-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Oct 10, 2024 at 08:36 PM
-- Server version: 8.0.39
-- PHP Version: 8.3.11

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `cfarbitr_db`
--

-- --------------------------------------------------------

--
-- Table structure for table `admins`
--

CREATE TABLE `admins` (
  `id` int NOT NULL,
  `role_id` int DEFAULT NULL,
  `name` varchar(255) DEFAULT NULL,
  `email` varchar(255) DEFAULT NULL,
  `email_verified_at` timestamp NULL DEFAULT NULL,
  `password` varchar(200) DEFAULT NULL,
  `balance` decimal(20,5) DEFAULT NULL,
  `earnings` decimal(20,2) DEFAULT NULL,
  `wallet_type` varchar(255) DEFAULT NULL,
  `wallet` text,
  `avatar` varchar(255) DEFAULT NULL,
  `remember_token` varchar(255) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3;

--
-- Dumping data for table `admins`
--

INSERT INTO `admins` (`id`, `role_id`, `name`, `email`, `email_verified_at`, `password`, `balance`, `earnings`, `wallet_type`, `wallet`, `avatar`, `remember_token`, `created_at`, `updated_at`) VALUES
(1, 1, 'Admin', 'superadmin@ge-as.com', '2024-01-29 10:41:15', '$2y$10$9S33UMGhWxy6gWP.smShKuu4L9PhGauQyJlg379mKvH.LF.iGmzZS', NULL, NULL, NULL, NULL, NULL, NULL, '2021-10-06 00:00:32', '2023-11-27 22:53:27'),
(2, 2, 'Editor', 'editor@ge-as.com', '2024-01-29 10:24:40', '$2y$10$9S33UMGhWxy6gWP.smShKuu4L9PhGauQyJlg379mKvH.LF.iGmzZS', NULL, NULL, NULL, NULL, NULL, NULL, '2024-01-29 10:24:40', '2024-01-29 10:24:40'),
(3, 3, 'Blogger', 'blogger@ge-as.com', '2024-02-04 10:38:29', '$2y$10$9S33UMGhWxy6gWP.smShKuu4L9PhGauQyJlg379mKvH.LF.iGmzZS', NULL, NULL, NULL, NULL, NULL, NULL, '2024-02-04 10:38:29', '2024-02-04 10:38:29'),
(4, 4, 'Agent', 'agent@ge-as.com', '2024-02-04 23:48:46', '$2y$10$h.9.dPi2CE5YCh8J8mLYT.rcZ3EgOEdVBHKt996XpEz7YUMLLN0ty', 10747.72875, NULL, NULL, 'fahkeYYOe79HIceaKCEKLujdkdHDK8EHQQP0iee9ERRvnJiop527FhiwK', NULL, NULL, '2024-02-04 23:48:46', '2024-10-11 04:46:03');

-- --------------------------------------------------------

--
-- Table structure for table `agents`
--

CREATE TABLE `agents` (
  `id` int NOT NULL,
  `first_name` varchar(255) DEFAULT NULL,
  `last_name` varchar(255) DEFAULT NULL,
  `email` varchar(255) DEFAULT NULL,
  `password` varchar(255) DEFAULT NULL,
  `balance` decimal(20,2) DEFAULT NULL,
  `wallet_type` varchar(255) DEFAULT NULL,
  `wallet` varchar(255) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3;

-- --------------------------------------------------------

--
-- Table structure for table `agent_requests`
--

CREATE TABLE `agent_requests` (
  `id` int NOT NULL,
  `user_id` int DEFAULT NULL,
  `medium` varchar(255) DEFAULT NULL,
  `store` text,
  `details` text,
  `status` tinyint DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3;

-- --------------------------------------------------------

--
-- Table structure for table `agent_withdrawals`
--

CREATE TABLE `agent_withdrawals` (
  `id` int NOT NULL,
  `admin_id` int DEFAULT NULL,
  `amount` decimal(20,2) DEFAULT NULL,
  `status` enum('pending','approved','declined') DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3;

-- --------------------------------------------------------

--
-- Table structure for table `bids`
--

CREATE TABLE `bids` (
  `id` int NOT NULL,
  `user_id` int DEFAULT NULL,
  `store_name` varchar(255) DEFAULT NULL,
  `product_id` int DEFAULT NULL,
